The Missouri State Highway Patrol releases the results of their annual inspection of School Busses.
According to a release from the MSHP, the inspections are required by State Law to identify any defective components which in turn must be repaired with in 10 days of the inspection while busses that are evaluated as being out of service must undergo repair and reinspection prior to returning to service.
In Stone and Taney Counties, four school districts, Blue Eye, Galena, Hurley, and Kirbyville got a 100% inspection score while school districts at 90% or greater included Branson, Forsyth, Hollister, and Reeds Spring.
More information on the inspections and criteria can be found on the MSHP Website while rankings for all School Districts in Barry, Christian, Stone and Taney Counties as well as selected districts in Douglas and Ozark Counties are below:
Barry # of Busses % Approved % Defective % Out of Service
Wheaton R-III 8 87.5% 12.5% 0.0%
Southwest R-V 17 100.0% 0.0% 0.0%
Exeter R-VI 5 100.0% 0.0% 0.0%
Cassville R-IV 31 96.8% 3.2% 0.0%
Purdy R-II 9 77.8% 11.1% 11.1%
Shell Knob 78 7 85.7% 14.3% 0.0%
Monett R-I 29 86.2% 6.9% 6.9%
Christian
Chadwick R-1 9 100.0% 0.0% 0.0%
Nixa Public Schools 47 100.0% 0.0% 0.0%
Sparta R-III 12 100.0% 0.0% 0.0%
Billings R-IV 6 83.3% 16.7% 0.0%
Clever R-V 13 92.3% 7.7% 0.0%
Ozark R-VI 56 82.1% 14.3% 3.6%
Spokane R-VII 13 84.6% 7.7% 7.7%
Douglas
Ava R-I 32 62.5% 21.9% 15.6%
Ozark
Gainesville R-V 18 100.0% 0.0% 0.0%
Lutie R-VI 6 50.0% 33.3% 16.7%
Stone
Hurley R-I 5 100.0% 0.0% 0.0%
Galena R-II 19 100.0% 0.0% 0.0%
Crane R-III 11 72.7% 9.1% 18.2%
Reeds Spring R-IV 34 97.1% 2.9% 0.0%
Blue Eye R-V 10 100.0% 0.0% 0.0%
Taney
Bradleyville R-1 7 57.1% 14.3% 28.6%
Taneyville R-II 5 80.0% 20.0% 0.0%
Forsyth R-III 21 95.2% 4.8% 0.0%
Branson R-IV 65 90.8% 7.7% 1.5%
Hollister R-V 30 90.0% 10.0% 0.0%
Kirbyville R-VI 8 100.0% 0.0% 0.0%
Mark Twain R-VIII 3 66.7% 33.3% 0.0%


Provalus Contract for Harrison Location Finalized, Signed
Suspect Sought in Case of Person Fleeing Traffic Stop
CAM, Branson Bank Team-Up to Help Families During Government Shutdown
Governor Kehoe Announces Submission of Missouri's Rural Health Transformation Plan
Alderman Schulz Designated an Advanced Certified Municipal Official